CUET Eligibility Criteria: Looking for CUET eligibility criteria? If yes, then you have reached the right page. The National Testing Agency releases the official notification for CUET which has all the information about the exam including the eligibility criteria. All those who are appearing for CUET 2023 should check the eligibility criteria and ensure that they fulfill it. The eligibility has been set under the parameters of age limit, educational qualification and so on. Read this article to know complete CUET eligibility criteria and other details.
You may also read our Free E-Books:
CUET Reasoning E-Book
Download |
CUET General Awareness E-Book:
Download |
CUET English: E-Book: Download | CUET Quantitative Aptitude E-Book
Download |
CUET Physics E-Book Download | CUET Chemistry E-Book Download |
Table of Content:
1. CUET Eligibility Criteria : Course Wise
CUET Eligibility Criteria : UG Courses
CUET Eligibility Criteria : PG Courses
CUET Eligibility Criteria : PhD Programme
2. CUET 2022 Course-Wise Eligibility Criteria
CUET 2022 UG Courses Eligibility Criteria
CUET 2022 PG Courses Eligibility Criteria
3. CUET 2022 Eligibility Criteria: Universities Wise
Central University of Haryana
Central University of Andhra Pradesh
Central University of Karnataka
Central University of Gujarat
Central University of Jharkhand
Central University of Jammu
Central University of Kerela
Central University of Punjab
Central University of South Bihar
CUET Eligibility Criteria : Course Wise
The eligibility criteria for CUET depends on the program level of courses. The CUET eligibility criteria have the academic qualification, percentage of candidates, and stream. The candidates who full fill the eligibility criteria will be eligible for CUET.
Our Best books for CUCET Preparation and the CUCET Mock test will help you in your CUCET preparation
CUET Eligibility Criteria: UG Courses
Candidates for admission in UG courses must have passed 10+2 or 10+3 diploma approved by the State Board of Technical Education with a minimum of 50% marks. The SC/ST candidates must have passed Class 12th with 50% marks.
CUET Eligibility Criteria: PG Courses
The candidates must have done graduation in the relevant discipline with a minimum of 55% marks for admission in the postgraduate courses. The SC, SR, PwD or OBC category must have passed with 50% marks in graduation. The eligibility criteria of CUCET for the OBC category may vary from university to university.
CUET Eligibility Criteria : PhD Programme
For admission in PhD program, the candidates must have done a Master’s Degree in any stream with a minimum of 55% marks for the general category, 50% for the OBC category, 45% for SC/ST/PWD. The candidates who cleared Gate, NBHM, UGC-CSIR JRF, or other national level exams will be exempted from CUCET 2023 entrance test but need to register for CUET exam.
General Knowledge Ebook Free PDF: Download Here
|
Current Affairs Ebook Free PDF: Download Here
|
Attempt Free Mock Tests- Click Here
|
CUET Course-Wise Eligibility Criteria:
CUET UG Courses Eligibility Criteria:
Below are the Eligibility Criteria of CUCET for the UG Courses:
Course
|
Eligibility Criteria
|
Integrated B.A.LL.B/B.B.A/B.C.A/B.A Integrated B.A.B.Ed/Integrated B.A.LL.B (Hons.) | The candidates must have done 10+2 or equivalent in any stream from a recognized Board/University with not less than 50% marks for General/OBC and 45% marks for SC/ST/PWD candidates. |
Integrated B.Sc B.Ed (Mathematics) |
|
Integrated B.Sc B.Ed | The candidate must have done 10+2 or equivalent in Science stream from a recognized Board/University with a minimum of 50% marks for General/OBC and 45% marks for SC/ST/PWD candidates |
Integrated B.Sc (Hons.) M.Sc/Integrated M.Sc in Chemistry | The candidate must have done 10+2 or equivalent in Science stream with Chemistry from a recognized Board/University with a minimum of 50% marks for General/OBC and 45% marks for SC/ST/PWD candidates. |
Integrated B.Sc. M.Sc/Integrated M.Sc in Biotechnology | Minimum 50% aggregate marks or equivalent on grading scale of the Board at 10+2 level with Biology/Mathematics/Biotechnology/Biochemistry. 5% relaxation to OBC/SC/ST/PWD candidates |
Integrated M.Sc in Biochemistry/B.Voc in Biomedical Sciences | The candidate must have done 10+2 or equivalent in Science stream with Biology from a recognized Board/University with the minimum of 50% marks for General/OBC and 45% marks for SC/ST/PWD candidates. |
B.Tech in Electrical Engineering | The candidate must have done 10+2 or equivalent in Science stream with Chemistry from a recognized Board/University with a minimum of 45% marks for General/OBC and 40% marks for SC/ST/PWD candidates.
Physics and Mathematics must be compulsory in 10+2 along with Chemistry/Biotechnology/Computer Science/Biology and Electronics |
Integrated M.Sc in Economics | The candidate must have done 10+2 or equivalent with English and Mathematics from a recognized Board/University with a minimum of 65% marks for General/OBC and 60% marks for SC/ST candidates. |
B.Voc | The candidate must have passed 10+2 pass from a recognized board with a minimum of 45% marks in aggregate
Students with NSQF certification levels may also apply Students who have passed an equivalent exam from a polytechnic in the same |
B.Sc in Textiles | The candidate must have done 10+2 or equivalent with Physics, Chemistry, and Mathematics from a recognized Board/University with a minimum of 60% marks for General/OBC and 55% marks for SC/ST candidates. |
B.A in Social Science | The candidate must have done 10+2 in any discipline with a minimum of 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
B.Sc in Physics, Chemistry, and Mathematics/B.Tech in Electronics and Communication Engineering | The candidate must have done 10+2 or equivalent with Physics, Chemistry, and Mathematics from a recognized Board/University with a minimum of 50% marks for General/OBC and 45% marks for SC/ST candidates. |
You may also read:
CUET PG Courses Eligibility Criteria:
Below are the Eligibility Criteria of CUET 2023 PG Courses:
Course
|
Eligibility Criteria
|
M.Sc. in Applied Criminology and Police Studies/M.A | The candidate must have done graduation in any discipline with a minimum of 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.B.A in Agribusiness | The candidate must have done Bachelor’s degree in Agriculture related/Humanities, Social Sciences, Engineering, Design, Pure Sciences, Commerce, Management, Planning, and Rural Management, etc. from a recognized University with a minimum of 55% marks for General/OBC and 50% marks for SC/ST candidates. |
M.Sc. in Biotechnology | The candidates must have qualified B.Sc (Hons.)/B.Sc Microbiology/Biochemistry/Botany/Biotechnology/Life Sciences/Zoology/Chemistry or B.Voc in Biomedical Sciences/Industrial Waste Management with minimum 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.Sc. in Biochemistry | The candidate must have a qualified B.Sc (Hons.)/B.Sc in Botany/ Biochemistry/Biotechnology/Zoology Microbiology /Life Sciences/Chemistry or B.Voc in Biomedical Sciences with minimum 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.A/M.Sc in Applied Criminology and Police Studies | The candidate must have done Graduation in any discipline with minimum 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. |
M.Com | The candidate must have Passed B.com (Hons.)/B.Com at least 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories.
OR The candidate must have Passed B.A(Hons.) Economics at minimum 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PH categories. OR The candidate must have Passed B.B.S/B.B.A/B.I.F.A/B.B.E/B.Voc in Retail and Logistics Management with minimum 60% marks in aggregate LL.M The candidate must have an LL.B degree recognized by the Bar Council of India (BCI) with minimum of 50% marks or equivalent grade/CGPA Reservation to reserved category candidates according to CUJ norms. M.A./M.Sc in Psychology The candidate must have done Graduation in any discipline with minimum 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. M.P.A (Theatre/Music/Dance/Drama) The candidate must have done Graduation in any discipline with Performing Arts as one of the subjects minimum 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. Master of Public Health (M.P.H) The candidate must have done MBBS/BDS/B.Sc Nursing/any branch of Engineering/B.Pharm/Bachelor of Public Administration/Psychology/law/ Physiotherapy/B.Ayush/B.Vety/MSW/Economics/Policy Science/Sociology/Nutrition/Development Economics/ |
M.B.A | The candidate must have done Bachelor’s degree in any discipline or any degree from a recognized university
OR Candidate must have passed the final exam from the Institute of Chartered Accountants, Cost and Works Accountants or Company Secretaries OR Passed A.M.I.E (Engineering) |
M.P.A (Theatre/Music/Dance/Drama) | The candidate must have done Graduation in any discipline with Performing Arts as one of the subjects with minimum of 55% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. |
M.A./M.Sc in Psychology | The candidate must have done Graduation in any discipline with minimum of 50% marks in aggregate. 5% relaxation to candidates belonging to SC/ST/PWD/OBC categories. |
Master of Public Health (M.P.H) | The candidate must have qualified MBBS/BDS/B.Sc Nursing/any branch of Engineering/ B.Vety/MSW/Economics/Policy Science/Sociology/Nutrition/Development Economics/Public Administration/Psychology/law /B.Pharm/Bachelor of Physiotherapy/B Ayush/ |
LL.M | The candidate must have done LL.B recognized by the Bar Council of India (BCI) with not less than 50% marks or equivalent grade/CGPA
Reservation to reserved category candidates according to CUJ norms. |
CUET Eligibility Criteria: Universities Wise
CUET Eligibility Criteria: Central University of Haryana
Below is the CUET 2023 Eligibility Criteria for the Central University of Haryana:
M. Sc. | Biochemistry | The candidate must have done B.Sc. (Hons.) /B.Sc. in Botany /Biotechnology/Zoology/ Life Sciences/ Microbiology/ Biochemistry/ Chemistry or B.Voc in Biomedical Sciences with minimum 50% marks in aggregate. |
Biotechnology | ||
Chemistry | The candidate must have done Graduation in any branch of Science, B.Voc or Engineering with Chemistry and Biology/Mathematics as two of the subjects of study with 55% or above marks in aggregate Or the candidate must have done B.Sc. (Hons.) Chemistry from any recognized Indian or Foreign University (Foreign recognition to be as per AIU list) with 50% or above marks or equivalent grade in aggregate. | |
Environmental Science | The candidate must have done B.Sc.(Hons.)/B.Sc. or B.Voc. in Industrial Waste Management / Biomedical Sciences from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with minimum 50% or equivalent grade in aggregate. | |
Mathematics | The candidates must have done B.A/B.Sc.(Hons.) in Mathematics from any recognized Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% or equivalent grade in aggregate and minimum 50% or equivalent grade in Mathematics. OR B.Sc./B.A. with Mathematics as one of the subjects of study with 55% minimum marks or equivalent grade. | |
Geography | The candidate must have done Graduation from any recognized university with at least 50 % marks or equivalent grade in aggregate. | |
Microbiology | The candidate must have done B.Sc. (Hons.) or B.Sc. in Botany/ Microbiology/ Biochemistry/ Zoology or B.Voc in Biomedical Sciences/ / Biotechnology/ Life Sciences/Industrial Waste Management with minimum 50% marks in aggregate. | |
Nutrition Biology | The candidate must have done B.Sc. (Hons.) Or B.Sc. in Botany/ Microbiology/ Biochemistry/Biotechnology/Life Sciences /Zoology/Home Science/Nutrition Dietetics / Food Science/Food Technology or B.Voc in Biomedical Sciences with at least 50% marks in aggregate or equivalent. | |
Physics | The candidate must have done B.Sc. (Hons.) Physics from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with a minimum 50% or equivalent grade in aggregate. OR Graduation in any branch of Science or Engineering with Physics and Mathematics as two of the Subjects of study with a minimum of 55% or equivalent grade in aggregate. | |
Statistics | The candidate must have done B.A./B.Sc. (Hons.) in Mathematics / Statistics from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with a minimum 50% or equivalent grade in aggregate and minimum 50% or equivalent grade in Mathematics/Statistics. OR B.A./B.Sc. with Mathematics/Statistics as one of the subjects of study with a minimum 55% or equivalent grade | |
Yoga | The candidate must have done Bachelor's Degree in any discipline from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with minimum 50 % marks or equivalent grade in aggregate. | |
M.Com | Commerce | A candidate for admission to the M. Com. Course must have a B.Com. (Hons.) Degree from a recognized Indian or foreign university (foreign recognition must be on the AIU list) with at least 50% marks or equivalent grade. OR a B.Com. degree from a recognized Indian or foreign university (foreign recognition must be on the AIU list) with at least 55% or equivalent grade. OR a B.A. (Hons.) Economics degree from a recognized Indian or foreign university (foreign recognition must be on the AIU list) with at least 50% marks or an equivalent grade. OR B.B.S., B.B.A., B.I.F.A., B.B.E., or B.Voc. in Retail & Logistics Management from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 60% marks or equivalent. |
M.A. | Economics | Bachelor's degree with economics as one of the subjects from a recognized Indian or foreign university (foreign recognition must be on the AIU list), with a minimum of 50% aggregate marks or equivalent grade. OR a Graduate/Post Graduate Degree in any other discipline or subject with a grade point average of 55 percent or higher from a recognized Indian or foreign university (foreign recognition to be as per AIU list). |
English | The candidate must have done Graduation from any recognized university with a minimum 50 % marks or equivalent grade in aggregate. | |
Hindi | ||
History and Archeology | ||
Political Science | ||
Psychology | ||
Sociology | ||
Sanskrit | A minimum of 50% or an equivalent grade in a Bachelor's/UG degree with Sanskrit or Shastri examination from a recognised University, or an equivalent examination. | |
Integrated M.Sc. | Botany | Minimum of 50% aggregate marks or its equivalent on respective Boards'/Universities' Grading Scales (45% for SC/ST/PwD candidates) at 10+2 level with Biology/Botany as one of the subjects. |
Chemistry | Minimum of 50% aggregate marks or its equivalent on respective Boards'/Universities' Grading Scales (45% for SC/ST/PwD candidates) at 10+2 level with Chemistry as one of the subjects. | |
Physics | Minimum of 50% aggregate marks or its equivalent on respective Boards'/Universities' Grading Scales (45% for SC/ST/PwD candidates) at 10+2 level with Physics and Mathematics as subjects. | |
Zoology | Minimum of 50% aggregate marks or its equivalent on respective Boards'/Universities' Grading Scales (45% for SC/ST/PwD candidates) at 10+2 level with Biology/Zoology as one of the subjects. |
CUET Eligibility Criteria: Central University of Andhra Pradesh
Below are the CUET Eligibility Criteria for the Central University of Andhra Pradesh:
Degree
|
Program (Subject)
|
Eligibility
|
B. A. (Hons.) | Political Science | With a +2 education (Intermediate/CBSE/ICSE/HSC or equivalent in Science/Arts/Commerce/Other Streams), |
B. Sc. (Hons.) | Economics | Passed Class 12th in Science/Arts/Commerce with Mathematics at the +2 level |
M.A. | Hindi | 50 percent in the Bachelor's Degree with at least 50 percent in Hindi as an Optional Subject OR 50 percent in the Bachelor's Degree with 55 percent in Hindi as a Compulsory Subject |
English Literature and Language | 50 percent in the Bachelor's Degree with at least 50 percent in English as an Optional Subject OR 50 percent in the Bachelor's Degree with 55 percent in any literature / English as a Compulsory Subject. | |
Telugu | With at least 50% in the Bachelor's degree and at least 50% in Telugu as an optional subject; OR with at least 50% in the Bachelor's degree and at least 55 percent in Telugu as a compulsory subject. |
CUET Eligibility Criteria: Central University of Karnataka
Below is the CUET Eligibility Criteria for the Central University of Karnataka:
Degree
|
Programme (Subject)
|
Eligibility
|
Integrated Science | B.Sc. M.Sc. | Students who have passed the PU/Plus two examination with 50 percent marks (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) and who have studied Physics, Chemistry, and Mathematics in addition to other subjects and who have secured a minimum of 40 percent (35 percent for OBC NON-CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) marks in the Common Entrance University Test 2019 **Students admitted to CUK's integrated B.Sc. and M.Sc. (PCM) programs and who achieve a CGPA of 6 (60 percent) or higher in the aggregate marks of all semesters will be equally admitted (1/3rd of the existing strength) to the M.Sc. Program in Mathematics/Chemistry/Physics-based on merit. Integrated students with a CGPA of less than 6 (60 percent) will be required to take the entrance exam. SC, ST, OBC NCL, and PWD are eligible for a 5% discount. |
Integrated M.Sc. | Geology | Candidates who have passed the PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) with a minimum of 50 percent aggregate (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) marks and a minimum of 40 percent (35 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students All seats will be filled based on the results of the Common University Entrance Test. |
Geography | ||
Psychology | ||
Integrated M.A. | Economics | Candidates who have passed the PU/Plus Two examination from a recognized Indian or foreign institution/board (as per foreign equivalence list) and secured at least 50 percent aggregate (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) marks and at least 40 percent (35 percent for OBC NON-CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) marks All seats will be filled based on performance in the Common University Entrance Test. |
English | ||
M. Sc. Applied Geography and Geoinformatics | Students who have completed a BA/BSc with Geography as a main or ancillary subject with 50 percent marks in aggregate (45 percent for OBC NON-CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) at undergraduate level from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and who have secured a minimum of 40 percent (35 percent for OBC NON-CREAMY LAYER, SC **Students admitted to the integrated Geography programme in 2016 and achieving a CGPA of 6 (60 percent) or higher in the aggregate marks of all semesters will be given direct admission to the M.Sc programme. Integrated students with a CGPA of less than 6 (60 percent) will be required to take the entrance exam. SC, ST, OBC NCL, and PWD are eligible for a 5% discount. The seats left vacant after integrated degree students are admitted to the programme will be filled by applicants who pass the Common University Entrance Test. | |
Applied Geology | The candidates who have completed an undergraduate degree in Science in the subject of Geology or Allied subjects (Geography/ Environmental Science/ BTech in Civil Engineering) and secured at least 50 percent aggregate marks (45 percent for OBC NON-CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and at least 40 percent (35 percent for *Students admitted to integrated programmes in Geology with a CGPA of 6 (60 percent) or higher in the aggregate marks of all semesters will be admitted directly to the M.Sc programme. Integrated students with a CGPA less than 6 (60 percent) will be required to take the entrance exam. SC, ST, OBC NCL, and PWD are eligible for a 5% discount. The seats left vacant after integrated degree students are admitted to the programme will be filled by applicants who pass the Common University Entrance Test. | |
Chemistry | The candidate must have B.Sc/B.Sc. (Hons) degree with Chemistry as one of the subjects from a UGC recognised University or College or foreign university (as per the AIU foreign equivalence list) with at least 50% aggregate marks (45% for SC/ST and Kashmiri Migrant Students) and a minimum of 40% (35 percent for OBC NON CREAMY LAYER SC/ST, PWD and Kashmiri Migrant Students) in the Common University Entrance Test 20 JAM-2021 (Joint Admission Test for MSc), the national level test conducted by the IITs for admission to M.Sc. programmes, will be used to fill 50% of the seats. The remaining 50% of seats will be filled based on their performance in the Common University Entrance Test 2021. | |
Life Sciences | The candidate must have done B.Sc./B.Sc. (Hons) degree with Biology and/or Chemistry as one of the optional subjects from a UGC recognised University, College, or foreign university (as per the AIU foreign equivalence list) with minimum 50 percent aggregate marks (45 percent for SC/ST and Kashmiri Migrant Students) and who have secured at least 40 percent (35 percent for OBC NON CREAMY LAYER SC/ST, PWD and Kashmiri All seats will be filled based on performance in the Common University Entrance Test. | |
Mathematics | The candidate must have done B.Sc./B.Sc. (Hons) degree with Mathematics as one of the subjects from a UGC-recognized university or college, or from a foreign university (as per the AIU foreign equivalence list). with minimum 50 percent aggregate marks (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) and at least 40 percent (35 percent for OBC NON-CREAMY LAYER, SC/ST, PWD, and Kashmiri Migrant Students) in the Common University Entrance Test 2021 JAM-2021 (Joint Admission Test for MSc), the national level test conducted by the IITs for admission to M.Sc. programmes, will be used to fill 50% of the seats. The remaining 50% of seats will be filled based on performance in the Common University. | |
Physics | The candidate must have Bachelor's degree in Commerce/Business Management/Business Administration/Equivalent from a recognized Indian or foreign university (as per the AIU foreign equivalence list) with minimum 50 percent aggregate marks (45 percent for OBC NON-CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) and at least 40 percent (35 percent for OBC NON-CREAMY LAYER, SC/ST, PWD, and Kashmiri Migrant All seats will be filled based on the results of the Common University Entrance Test. | |
M. Com. | Commerce | The candidate must have doen Bachelor's degree in Commerce / Business Management / Business Administration/ Equivalent from a recognised Indian or foreign university (as per the AIU foreign equivalence list) with a minimum 50 percent aggregate marks (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) and at least 40 percent (35 percent for OBC NON CREAMY LAYER, SC/ST, PWD, and Kashmiri Migran All seats will be filled based on performance in the Common University Entrance Test. |
M.A. | Economics | The candidate must have done Bachelor's degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) with a minimum of 50 percent aggregate (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, Kashmiri Migrant Students) marks and having studied English as an optional subject at undergraduate level with at least 40 percent (35 percent for OBC NON CREAMY LAYER, SC/ST, PWD, and Kashmiri Migrant All seats will be filled based on the results of the Common University Entrance Test 2021. *Students admitted to integrated English programmes in 2016 with a CGPA of 6 (60 percent) or higher in the aggregate marks of all semesters will be given direct admission. *Students admitted to integrated English programmes in 2016 with a CGPA of 6 (60 percent) or higher in the aggregate marks of all semesters will be given direct admission to the MA programme. Integrated students with a CGPA less than 6 (60 percent) will be required to take the entrance exam. SC, ST, OBC NCL, and PWD are eligible for a 5% discount. The seats left vacant after integrated degree students are admitted to the programme will be filled by applicants who pass the Common University Entrance Test. |
Hindi | The candidates must have done Bachelor's degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) with at least 50 percent aggregate (45 percent for OBC NON CREAMY LAYER, SC, ST, PWD, Kashmiri Migrant Students) marks and having studied Hindi as an optional subject at undergraduate level with at least 40 percent (35 percent for OBC NON CREAMY LAYER, SC/ST, PWD and Kashmiri Migrant Students All seats will be filled based on the results of the Common University Entrance Test. | |
History | The candidate must have done Bachelor's degree in any discipline from a recognized Indian or foreign university (as per the AIU foreign equivalence list) with minimum50% aggregate marks (45% for OBC NON CREAMY LAYER, SC, ST, PWD, and Kashmiri Migrant Students) and a minimum of 40% (35 percent for OBC NON CREAMY LAYER, SC/ST, PWD, and Kashmiri Migrant Students) in the Common University Entrance Test 2021. All seats will be filled based on the results of the Common University Entrance Test. |
You may also read:
CUET Eligibility Criteria: Central University of Gujarat
Below is the Eligibility Criteria of CUET for the Central University of Gujarat:
Degree
|
Programme
|
Eligibility
|
B.A. (Hons.) | German Studies | The candidate must have done 10+2 with 50% marks (5%relaxation for SC/ST & OBC candidates) |
Chinese | The candidate must have done 10+2 with 50% marks (5%relaxation for SC/ST & OBC candidates) | |
M.A. | Economics | The candidate must be a Graduate in any Discipline. |
Chinese | ||
English | ||
Political Science | ||
Social Work | ||
Politics and International Relations | ||
Sociology | ||
Sociology | ||
M.Sc. | Environmental Science | The candidate must have done Bachelor's degree in any discipline of science |
Chemical Sciences | The candidate Bachelor's Degree in Chemistry/Chemical Sciences/Industrial Chemistry | |
Life Science | The Bachelor's degree in Biological Sciences or Allied Disciplines with Minimum 50% Marks (5% relaxation for reserved category candidates) | |
Industrial Chemistry | The candidate must have done B.Sc.with industrial Chemistry/B.Sc.with chemistry as one of the subject/B.Sc. in Chemistry (Hons.) | |
Nanotechnology | The candidate must have done a UG degree in Physics/ Chemistry/ Pharmaceutical Science /Nanoscience/Nanotechnology/ any area of Basic Sciences with minimum of 50% marks in aggregate (5% relaxation for SC,ST, OBC candidates) |
CUCET Eligibility Criteria 2023: Central University of Jharkhand
Below are the CUET Eligibility Criteria for the Central University of Jharkhand:
Degree
|
Programme (Subject)
|
Eligibility
|
M.A. | Folklore | The course is interdisciplinary. The candidate must be a graduate with a minimum of 45% (40% for SC, ST, and OBCs). Final semester students of Bachelor's degree can also apply. |
Anthropology and Tribal Studies | The candidate must be a graduate with Anthropology or Tribal Studies having a minimum 45% (40% for SC, ST, and OBCs). Final semester students of Bachelor's degree can also apply. | |
Ancient Indian History and Archaeology | The candidate must be Graduation with a minimum of 50% (45% for SC, ST, and OBC) in Indian History, Culture Studies or Archaeology. Students of Final Semester Bachelor's degree can also apply. | |
Hindi | The candidate must have Bachelor's degree in Hindi (Hons.) or should have studied Hindi as a subject in bachelor's Degree in Arts/Humanities/Commerce. The candidate must have secured a minimum of 50% in Bachelors as well as in Hindi subject. | |
Mass Communication | The candidate must be Bachelor's Degree in any discipline with at least 50% marks for the general category and 45% marks for SC/ST/OBC(Non-Creamy Layer)/PWD candidates | |
English Studies | B.A. English (Hons.) | |
M. Sc. | Chemistry | The candidate must have Bachelor’s degree with Chemistry as a Major/ Honours subject, or
At the +2 level the student must have Physics, Chemistry, and Mathematics |
Geo-Informatics | The candidate must have Bachelors (Hons. /Major) in Environmental Science/ Forestry/ Computer Science/ Disaster Management / Electronics/ Town Planning/ Botany/Geography/ Chemistry/ Physics/ Geology/ Geophysics/ Mathematics/ Oceanography/ Agriculture/ Atmospheric Science/ Climatology/ Information Science/ Zoology and allied disciplines. | |
Environmental Studies | The candidate must have B.Sc. (Hons/Major)/B.Tech/B.E. in any discipline of Environmental Sciences and its allied subjects such as Agricultural / Forestry / Earth Sciences, Remote Sensing | |
Mathematics | The candidate must have Bachelor’s degree in Mathematics/Statistics but should have studied mathematics in all three years. | |
Physics | The candidate must have Bachelor’s degree with Physics as a Major/ Honours subject, or
The student must have done Mathematics and Physics at the +2 Level. |
|
Life Sciences | The candidate must have B.Sc. (Hons/Major) in Bio- Sciences /Botany /Zoology/ Biochemistry /Life Science /Microbiology /Genetics /Agriculture Science/ Animal Sciences /Biology /Biotechnology/ |
Attempt CUCET Free Mock Tests:
CUCET Eligibility Criteria: Central University of Jammu
Below is the CUET Eligibility Criteria for the Central University of Jammu:
Degree
|
Programme
|
Eligibility
|
M.Sc | Environmental Sciences | The candidate must have a Bachelor's Degree of at least 3 years duration in Science stream from a recognized Bachelor's Degree of a minimum of three years duration in Science stream from a recognized University minimum 50% of total marks (45% in case of SC/ST and person with disabilities). |
M.A. | English | The candidate must have Bachelor's Degree (10+2+3) from a recognized University with not minimum of 50% of total marks (45% in case of SC/ST and persons with disabilities). Students with English Literature as one of the subjects will get Preference. |
Hindi | The candidate must have Bachelor’s Degree (10+2+3) from a recognized University with minimum 50% of total marks (45% in case of SC/ST and persons with disabilities) with Hindi as one of the subjects | |
Economics | The candidate must have Bachelor's Degree (10+2+3) from a recognized University with a minimum 50% of total marks (45% in case of SC/ST and persons with disabilities) with Economics as one of the subjects. | |
Public Policy and Administration | The candidate must have a Bachelor’s Degree of at least three years duration from a recognized University with a minimum 50% of total marks (45% in case of SC/ST and persons with disabilities). | |
National Security and Administration | The candidate must have a Bachelor’s Degree of a minimum 3 years duration from a recognized University with a minimum 50% of total marks (45% in case of SC/ST and persons with disabilities). | |
Social Work | The candidate must have a Bachelor’s Degree of a minimum 3 years duration from a recognized University with a minimum 50% of total marks (45% in case of SC/ST and persons with disabilities). | |
M.A./M.Sc. | Mathematics | The candidate must have Bachelor's Degree (10+2+3) from a recognized University with a minimum of 50% of total marks (45% in case of SC/ST and persons with disabilities) with Applied Mathematics /Mathematics as one of the subjects. |
CUET Eligibility Criteria: Central University of Kerela
Below is the CUET Eligibility Criteria for the Central University of Kerela:
Degree
|
Programme
|
Eligibility
|
M.Sc. | Biochemistry | The candidate must have a B.Sc. in Chemistry/Biochemistry/any subject under Life Sciences with Chemistry/Biochemistry as a Major/Core/Equal Optional subject (studied in the 10+2+3 system) with at least 55 percent marks or equivalent grade in aggregate and separately in the concerned subject from a recognised University. SC/ST candidates are eligible for a 5% reduction in the minimum mark requirement. Candidates should not be older than 25 years old. SC/ST candidates are eligible for a 5% reduction in the minimum mark requirement. Candidates should not be older than 25 years old. |
Computer Science | The candidate must have completed a B.Sc. Computer Science/BCA/B.Tech. Computer Science or equivalent degree with a minimum of 55% marks or an equivalent grade in aggregate in the qualifying examination from a recognised university (studied in the 10+2+3 system). SC/ST candidates are eligible for a 5% reduction in the minimum mark requirement. Candidates should not be older than 25 years old. | |
Chemistry | The candidate must have completed a B.Sc. degree with at least 55 percent marks or an equivalent grade in aggregate, as well as for Science subjects, with Chemistry as the main or one of the main subjects, and Mathematics as one of the subsidiary subjects (studied in the 10+2+3 system). SC/ST candidates are eligible for a 5% reduction in the minimum mark requirement. Candidates should not be older than 25 years old. | |
B.A. | International Relations | The candidate must have received at least 50% or equivalent in Plus Two from a recognized Board (studying in the 10+2 system). SC/ST candidates are eligible for a 5% reduction in the minimum required number of marks. Candidates must be under the age of 19 at the time of application. |
CUET Eligibility Criteria: Central University of Punjab
Below is the CUET Eligibility Criteria for the Central University of Punjab:
Degree
|
Programme
|
Eligibility Criteria
|
M.Com. | Commerce | The candidate must have a Bachelor's degree in Commerce from a recognized Indian or foreign university with a minimum of 55 percent marks or equivalent grade (50 percent in the case of SC/ST/OBC(NCL)/PWD). |
M.Sc. | Chemistry | The candidate must have a Bachelor's degree in Science or equivalent with Chemistry as a subject and an aggregate grade point average of 55 percent (50 percent for SC/ST/OBC(NCL)/PWD) from a recognized Indian or foreign university. |
Chemistry Sciences (Medicinal Chemistry) | ||
Chemistry (Computational Chemistry) | ||
Chemistry (Specialized in Applied Chemistry) | ||
