How many countries are there in the world? Check the complete list here!

Safalta Expert Published by: Harshita Pathak Updated Mon, 18 Dec 2023 02:42 PM IST

Highlights

There are currently 195 independent sovereign states around the globe. Below is an alphabetical list of countries and territories of the world, including official names and other designations.

Source: Safalta

Countries in the World: As of October 2023, there are 195 countries in the world. This number includes 193 member states of the United Nations and 2 observer states: the Holy See and the State of Palestine.
These countries are spread across seven continents: Asia, Africa, Europe, North America, South America, Oceania, and Antarctica. Here in this article, we have provided a list of countries with their capitals. There are a lot of questions on this topic in competitive exams. Please read this article to know the complete list of countries of the world and their capitals. You may also read the Most Important List of Lists for Government Exams.

Also Read:

 
 
General Knowledge Ebook Free PDF: Download Here  Current Affairs Ebook Free PDF: Download Here  Attempt Free Mock Tests- Click Here 


Where are they located?

The Details of the 195 countries in the world are here:

  • Asia: 48 countries
  • Africa: 54 countries
  • Europe: 44 countries
  • North America: 23 countries
  • South America: 12 countries
  • Oceania: 14 countries
  • Antarctica: 6 countries

Know More About Courses


List of Countries in the World
Below is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:
 
# Country Population
(2023)
World
Share
Land Area
(Km²)
1 India 1,428,627,663     17.8%     3,287,590
2 China 1,425,671,352 17.7% 9,596,961
3 United States 339,996,563 4.3 % 9,833,517
4 Indonesia 279,476,346 3.5 % 1,904,569
5 Pakistan 238,492,819 3% 796,095
6 Brazil 218,689,757 2.7 % 8,515,767
7 Nigeria 217,221,152 2.7% 923,768
8 Bangladesh 171,779,762 2.1 % 147,570
9 Russia 143,539,913 1.8 % 17,098,242
10 Mexico 131,455,342 1.6 % 1,964,375
11 Japan 126,476,461 1.6 % 364,555
12 Ethiopia 114,963,588 1.5 % 1,000,000
13 Philippines 109,581,078 1.4 % 298,170
14 Egypt 102,334,404 1.3 % 995,450
15 Vietnam 97,338,579 1.2 % 310,070
16 DR Congo 89,561,403 1.1 % 2,267,050
17 Turkey 84,339,067 1.1 % 769,630
18 Iran 83,992,949 1.1 % 1,628,550
19 Germany 83,783,942 1.1 % 348,560
20 Thailand 69,799,978 0.9 % 510,890
21 United Kingdom 67,886,011 0.9 % 241,930
22 France 65,273,511 0.8 % 547,557
23 Italy 60,461,826 0.8 % 294,140
24 Tanzania 59,734,218 0.8 % 885,800
25 South Africa 59,308,690 0.8 % 1,213,090
26 Myanmar 54,409,800 0.7 % 653,290
27 Kenya 53,771,296 0.7 % 569,140
28 South Korea 51,269,185 0.7 % 97,230
29 Colombia 50,882,891 0.7 % 1,109,500
30 Spain 46,754,778 0.6 % 498,800
31 Uganda 45,741,007 0.6 % 199,810
32 Argentina 45,195,774 0.6 % 2,736,690
33 Algeria 43,851,044 0.6 % 2,381,740
34 Sudan 43,849,260 0.6 % 1,765,048
35 Ukraine 43,733,762 0.6 % 579,320
36 Iraq 40,222,493 0.5 % 434,320
37 Afghanistan 38,928,346 0.5 % 652,860
38 Poland 37,846,611 0.5 % 306,230
39 Canada 37,742,154 0.5 % 9,093,510
40 Morocco 36,910,560 0.5 % 446,300
41 Saudi Arabia 34,813,871 0.4 % 2,149,690
42 Uzbekistan 33,469,203 0.4 % 425,400
43 Peru 32,971,854 0.4 % 1,280,000
44 Angola 32,866,272 0.4 % 1,246,700
45 Malaysia 32,365,999 0.4 % 328,550
46 Mozambique 31,255,435 0.4 % 786,380
47 Ghana 31,072,940 0.4 % 227,540
48 Yemen 29,825,964 0.4 % 527,970
49 Nepal 29,136,808 0.4 % 143,350
50 Venezuela 28,435,940 0.4 % 882,050
51 Madagascar 27,691,018 0.4 % 581,795
52 Cameroon 26,545,863 0.3 % 472,710
53 Côte d'Ivoire 26,378,274 0.3 % 318,000
54 North Korea 25,778,816 0.3 % 120,410
55 Australia 25,499,884 0.3 % 7,682,300
56 Niger 24,206,644 0.3 % 1,266,700
57 Sri Lanka 21,413,249 0.3 % 62,710
58 Burkina Faso 20,903,273 0.3 % 273,600
59 Mali 20,250,833 0.3 % 1,220,190
60 Romania 19,237,691 0.2 % 230,170
61 Malawi 19,129,952 0.2 % 94,280
62 Chile 19,116,201 0.2 % 743,532
63 Kazakhstan 18,776,707 0.2 % 2,699,700
64 Zambia 18,383,955 0.2 % 743,390
65 Guatemala 17,915,568 0.2 % 107,160
66 Ecuador 17,643,054 0.2 % 248,360
67 Syria 17,500,658 0.2 % 183,630
68 Netherlands 17,134,872 0.2 % 33,720
69 Senegal 16,743,927 0.2 % 192,530
70 Cambodia 16,718,965 0.2 % 176,520
71 Chad 16,425,864 0.2 % 1,259,200
72 Somalia 15,893,222 0.2 % 627,340
73 Zimbabwe 14,862,924 0.2 % 386,850
74 Guinea 13,132,795 0.2 % 245,720
75 Rwanda 12,952,218 0.2 % 24,670
76 Benin 12,123,200 0.2 % 112,760
77 Burundi 11,890,784 0.2 % 25,680
78 Tunisia 11,818,619 0.2 % 155,360
79 Bolivia 11,673,021 0.1 % 1,083,300
80 Belgium 11,589,623 0.1 % 30,280
81 Haiti 11,402,528 0.1 % 27,560
82 Cuba 11,326,616 0.1 % 106,440
83 South Sudan 11,193,725 0.1 % 610,952
84 Dominican Republic 10,847,910 0.1 % 48,320
85 Czech Republic (Czechia) 10,708,981 0.1 % 77,240
86 Greece 10,423,054 0.1 % 128,900
87 Jordan 10,203,134 0.1 % 88,780
88 Portugal 10,196,709 0.1 % 91,590
89 Azerbaijan 10,139,177 0.1 % 82,658
90 Sweden 10,099,265 0.1 % 410,340
91 Honduras 9,904,607 0.1 % 111,890
92 United Arab Emirates 9,890,402 0.1 % 83,600
93 Hungary 9,660,351 0.1 % 90,530
94 Tajikistan 9,537,645 0.1 % 139,960
95 Belarus 9,449,323 0.1 % 202,910
96 Austria 9,006,398 0.1 % 82,409
97 Papua New Guinea 8,947,024 0.1 % 452,860
98 Serbia 8,737,371 0.1 % 87,460
99 Israel 8,655,535 0.1 % 21,640
100 Switzerland 8,654,622 0.1 % 39,516
101 Togo 8,278,724 0.1 % 54,390
102 Sierra Leone 7,976,983 0.1 % 72,180
103 Laos 7,275,560 0.1 % 230,800
104 Paraguay 7,132,538 0.1 % 397,300
105 Bulgaria 6,948,445 0.1 % 108,560
106 Libya 6,871,292 0.1 % 1,759,540
107 Lebanon 6,825,445 0.1 % 10,230
108 Nicaragua 6,624,554 0.1 % 120,340
109 Kyrgyzstan 6,524,195 0.1 % 191,800
110 El Salvador 6,486,205 0.1 % 20,720
111 Turkmenistan 6,031,200 0.1 % 469,930
112 Singapore 5,850,342 0.1 % 700
113 Denmark 5,792,202 0.1 % 42,430
114 Finland 5,540,720 0.1 % 303,890
115 Congo 5,518,087 0.1 % 341,500
116 Slovakia 5,459,642 0.1 % 48,088
117 Norway 5,421,241 0.1 % 365,268
118 Oman 5,106,626 0.1 % 309,500
119 State of Palestine 5,101,414 0.1 % 6,020
120 Costa Rica 5,094,118 0.1 % 51,060
121 Liberia 5,057,681 0.1 % 96,320
122 Ireland 4,937,786 0.1 % 68,890
123 Central African Republic 4,829,767 0.1 % 622,980
124 New Zealand 4,822,233 0.1 % 263,310
125 Mauritania 4,649,658 0.1 % 1,030,700
126 Panama 4,314,767 0.1 % 74,340
127 Kuwait 4,270,571 0.1 % 17,820
128 Croatia 4,105,267 0.1 % 55,960
129 Moldova 4,033,963 0.1 % 32,850
130 Georgia 3,989,167 0.1 % 69,490
131 Eritrea 3,546,421 0 % 101,000
132 Uruguay 3,473,730 0 % 175,020
133 Bosnia and Herzegovina 3,280,819 0 % 51,000
134 Mongolia 3,278,290 0 % 1,553,560
135 Armenia 2,963,243 0 % 28,470
136 Jamaica 2,961,167 0 % 10,830
137 Qatar 2,881,053 0 % 11,610
138 Albania 2,877,797 0 % 27,400
139 Lithuania 2,722,289 0 % 62,674
140 Namibia 2,540,905 0 % 823,290
141 Gambia 2,416,668 0 % 10,120
142 Botswana 2,351,627 0 % 566,730
143 Gabon 2,225,734 0 % 257,670
144 Lesotho 2,142,249 0 % 30,360
145 North Macedonia 2,083,374 0 % 25,220
146 Slovenia 2,078,938 0 % 20,140
147 Guinea-Bissau 1,968,001 0 % 28,120
148 Latvia 1,886,198 0 % 62,200
149 Bahrain 1,701,575 0 % 760
150 Equatorial Guinea 1,402,985 0 % 28,050
151 Trinidad and Tobago 1,399,488 0 % 5,130
152 Estonia 1,326,535 0 % 42,390
153 Timor-Leste 1,318,445 0 % 14,870
154 Mauritius 1,271,768 0 % 2,030
155 Cyprus 1,207,359 0 % 9,240
156 Eswatini 1,160,164 0 % 17,200
157 Djibouti 988,000 0 % 23,180
158 Fiji 896,445 0 % 18,270
159 Comoros 869,601 0 % 1,861
160 Guyana 786,552 0 % 196,850
161 Bhutan 771,608 0 % 38,117
162 Solomon Islands 686,884 0 % 27,990
163 Montenegro 628,066 0 % 13,450
164 Luxembourg 625,978 0 % 2,590
165 Suriname 586,632 0 % 156,000
166 Cabo Verde 555,987 0 % 4,030
167 Micronesia 548,914 0 % 700
168 Maldives 540,544 0 % 300
169 Malta 441,543 0 % 320
170 Brunei 437,479 0 % 5,270
171 Belize 397,628 0 % 22,810
172 Bahamas 393,244 0 % 10,010
173 Iceland 341,243 0 % 100,250
174 Vanuatu 307,145 0 % 12,190
175 Barbados 287,375 0 % 430
176 Sao Tome & Principe 219,159 0 % 960
177 Samoa 198,414 0 % 2,830
178 Saint Lucia 183,627 0 % 610
179 Kiribati 119,449 0 % 810
180 Grenada 112,523 0 % 340
181 St. Vincent & Grenadines 110,940 0 % 390
182 Tonga 105,695 0 % 720
183 Seychelles 98,347 0 % 460
184 Antigua and Barbuda 97,929 0 % 440
185 Andorra 77,265 0 % 470
186 Dominica 71,986 0 % 750
187 Marshall Islands 59,190 0 % 180
188 Saint Kitts & Nevis 53,199 0 % 260
189 Monaco 39,242 0 % 1
190 Liechtenstein 38,128 0 % 160
191 San Marino 33,931 0 % 60
192 Palau 18,094 0 % 460
193 Tuvalu 11,792 0 % 30
194 Nauru 10,824 0 % 20
195 Holy See 801 0 % 0
 

How Do New Countries Get Formed?

New countries can emerge as a result of changes in political events, such as the disintegration of the Soviet Union. While there are no specific rules for forming a new country, international law has established certain broad guidelines. The Declarative Theory of Statehood was formalized in the Montevideo Convention of 1933, which set four requirements for a state to be recognized as a country under international law. These requirements include 1) a defined region; 2) a permanent population; 3) a government and 4) the ability to engage in international relations.


You can also read:
If you want to prepare for Government Jobs, you can get expert guidance with the help of Safalta’s Free Courses: Subscribe NowSafalta will guide you to prepare for exams like SSC GD, NDA & NA, UP Lekhpal, SSC MTS, etc. Moreover, the aspirants can check E-BooksMock-Tests, and Current Affairs for free.

What is the Newest Country in the World?

The youngest country in the world is South Sudan, having obtained its independence from Sudan on July 9, 2011 after a referendum.

What is the Biggest Country in the World?

The country of Russia is the biggest country in the world. The total area of 17,098,242 sq km with 720,500 sq km of that being water. This makes Russia about 1.8 times the size of the United States.

Is Antarctica a Country?

No, Antarctica is not a country. Antarctica is a continent and no single country has jurisdiction over it.

Which country is No 1 in world?

For the first time, Canada takes the top overall spot as the number one country in the world in the 2021 Best Countries Report. After ranking second in 2020, Canada has surpassed Switzerland in the 2021 report followed by Japan, Germany, Switzerland, and Australia.

Which country does not have exams?

There are no mandated standardized tests in Finland, apart from one exam at the end of students' senior year in high school. There are no rankings, no comparisons or competition between students, schools or regions. Finland's schools are publicly funded.